Technical Data |
|
| maximum washing height | 3.5 / 4.2 / 4.6 m |
| maximum washing width | 2.6 m |
| maximum washing length | 18 m |
| distance between rails | 3800 mm |
| maximum speed | 7.7 m/minute |
| primary voltage | 380/415 VAC, 5.5 kW 50 Hz 3 phase + N + G 208/230 VAC, 5.75 kW 60 Hz 3 phase + N + G |
| auxiliary voltage | 24 V |
| water pressure | 3 bar |
| water connection | R 2 x 1" |
| gantry driving motors | 0.37 x 2 kW |
| brushes rotation motors | 1.1 x 3 kW |
| side brushes driving motors | 0.18 x 2 kW |
| top brush lifting motor | 0.37 x 1 kW |
Specifications
are subject to change without notice.
This page and the contents herein are the property of National Wash Inc.
Permission is required for the use of any images or information.
© Rose Sovey 2008
© Creative Design Stephen Woolf/Copyright 1999. Web Weavers